ConicGradient
Colors sweep in a full circle around a center point, like a color wheel
Colors sweep in a full circle around a center point, like a color wheel
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| colorA | color | #FF0080 | Starting color of the sweep |
| colorB | color | #00BFFF | Ending color of the sweep (wraps back to Color A) |
| center | position | {"x":0.5,"y":0.5} | Center point of the sweep |
| rotation | range | 0 | Rotation offset in degrees - shifts where Color A begins |
| repeat | range | 1 | Number of times the gradient repeats around the circle. Values above 1 create a starburst pattern. |
| colorSpace | "linear" | "oklch" | "oklab" | "hsl" | "hsv" | "lch" | oklch | Color space for color interpolation |
Usage
vue
<Shader>
<ConicGradient />
</Shader>