Plasma
Animated effect of glowing plasma
Animated effect of glowing plasma
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| density | range | 2 | Density of the plasma pattern |
| speed | range | 2 | Animation speed |
| intensity | range | 1.5 | Brightness and spread of the plasma glow |
| warp | range | 0.4 | How much the flow distorts and swirls |
| contrast | range | 1 | Push darks darker and lights lighter |
| balance | range | 50 | Skew color balance toward A (higher) or B (lower) |
| colorA | color | #7018be | Primary color |
| colorB | color | #000000 | Secondary color |
| colorSpace | "linear" | "oklch" | "oklab" | "hsl" | "hsv" | "lch" | linear | Color space for color interpolation |
Usage
vue
<Shader>
<Plasma
:intensity="1.5"
/>
</Shader>