Vesica
Vesica piscis (lens shape) formed by the intersection of two overlapping circles
Vesica piscis (lens shape) formed by the intersection of two overlapping circles
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| color | color | #ffffff | Fill color of the vesica |
| center | position | {"x":0.5,"y":0.5} | Center position of the vesica |
| radius | range | 0.35 | Radius of the two overlapping circles |
| spread | range | 0.5 | Circle separation - 0 = full circle overlap, 1 = infinitely thin lens |
| rotation | range | 0 | Rotation in degrees |
| softness | range | 0 | Edge softness for antialiasing |
| strokeThickness | range | 0 | Stroke thickness. Zero means no stroke. |
| strokeColor | color | #000000 | Color of the stroke outline |
| strokePosition | "outside" | "center" | "inside" | center | Position of the stroke relative to the shape edge |
| colorSpace | "linear" | "oklch" | "oklab" | "hsl" | "hsv" | "lch" | linear | Color space for blending fill and stroke colors |
Usage
vue
<Shader>
<Vesica
color="#ffffff"
:radius="0.35"
/>
</Shader>