Spherize
Map content onto a 3D sphere surface with depth distortion
Map content onto a 3D sphere surface with depth distortion
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| radius | range | 1 | Radius of the sphere (1 = half viewport height) |
| depth | range | 1 | How much the sphere bulges toward viewer (0 = flat, higher = more bulge) |
| center | position | {"x":0.5,"y":0.5} | The center point of the sphere |
| lightPosition | position | {"x":0.3,"y":0.3} | Position of the specular light source |
| lightIntensity | range | 0.5 | Intensity of the rim light (0 = off) |
| lightSoftness | range | 0.5 | Softness of the rim light falloff (0 = hard edge, 1 = soft glow) |
| lightColor | color | #ffffff | Color of the specular highlight |
Usage
vue
<Shader>
<Spherize
:radius="1"
>
<Circle />
</Spherize>
</Shader>