Voronoi
Cellular pattern where each pixel is colored by its distance to the nearest of many scattered points
Cellular pattern where each pixel is colored by its distance to the nearest of many scattered points
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| colorA | color | #3186cf | Color near each cell's center point |
| colorB | color | #fc02dd | Color at cell boundaries, far from any center point |
| colorBorder | color | #000000 | Color of the cell boundary lines |
| scale | range | 6 | Number of cells across the canvas |
| speed | range | 0.5 | Animation speed - how fast the cell points drift |
| seed | range | 0 | Random seed - shifts the cell pattern without changing the overall structure |
| edgeIntensity | range | 0.5 | Controls how much of the cell interior is filled by the edge color. Low = center color dominates with a sharp boundary. High = edge color spreads further into the cell. |
| edgeSoftness | range | 0.05 | Width of the cell boundary lines. |
| colorSpace | "linear" | "oklch" | "oklab" | "hsl" | "hsv" | "lch" | oklch | Color space for color interpolation |
Usage
vue
<Shader>
<Voronoi />
</Shader>