LensFlare
Realistic camera lens flare with artifacts.
Realistic camera lens flare with artifacts.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| lightPosition | position | {"x":0.3,"y":0.3} | Position of the light source |
| intensity | range | 0.5 | Master brightness of the entire lens flare effect |
| ghostIntensity | range | 0.4 | Brightness of internal reflection ghost discs along the flare axis |
| ghostSpread | range | 0.7 | Spacing between ghost reflections along the flare axis |
| ghostChroma | range | 0.3 | Rainbow chromatic fringing around ghost element edges |
| haloIntensity | range | 0.4 | Brightness of the circular halo ring from internal reflection |
| haloRadius | range | 0.6 | Radius of the halo ring |
| haloChroma | range | 0.6 | Spectral dispersion on the halo creating rainbow color separation |
| haloSoftness | range | 0.8 | Thickness and softness of the halo ring |
| starburstIntensity | range | 0.3 | Brightness of diffraction spikes radiating from the light source |
| starburstPoints | range | 6 | Number of starburst spikes (simulates aperture blade count) |
| streakIntensity | range | 0.15 | Brightness of horizontal anamorphic light streak |
| streakLength | range | 0.5 | Horizontal extent of the anamorphic streak |
| glareIntensity | range | 0.2 | Soft veiling glare that washes out contrast around the light |
| glareSize | range | 0.5 | Size of the soft glare glow |
| edgeFade | range | 0.2 | How much the flare fades when the light source is near the screen edge (0 = no fade, 1 = heavy fade) |
| speed | range | 0.5 | Speed of subtle flare shimmer and starburst rotation |
Usage
vue
<Shader>
<LensFlare
:intensity="0.5"
/>
</Shader>