Truchet
Quarter-circle arc tiles that connect to form organic, maze-like flowing curves
Quarter-circle arc tiles that connect to form organic, maze-like flowing curves
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| colorA | color | #000000 | Background color between the arcs |
| colorB | color | #ffffff | Arc line color |
| cells | range | 10 | Number of tiles across the shortest canvas edge |
| thickness | range | 2 | Thickness of the arc lines |
| seed | range | 0 | Random seed - changes which tiles flip, producing a different maze pattern |
| colorSpace | "linear" | "oklch" | "oklab" | "hsl" | "hsv" | "lch" | linear | Color space for color interpolation |
Usage
vue
<Shader>
<Truchet />
</Shader>